Most Recent Paoli Homes For Sale
| View All Paoli Homes For Sale | ||
|
4276 S County Road 250 E, Paoli, IN 47454 | $189,000 3 beds 2 baths |
|
4276 Co Rd E, Paoli, IN 47454 | $189,000 3 beds 2 baths |
|
504 W Main St, Paoli, IN 47454 | $79,900 4 beds 2 baths |
Real Estate Resources |
Paoli Apartments
There are 30 apartments found in and near the Paoli area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings